Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /usr/../sys/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //usr/../sys/../proc/stat
cpu  13040010 848980 4024373 12853531711 0 0 0 0
cpu0 317 22 312 201115673 0 0 0 0
cpu1 287286 26566 99289 200703186 0 0 0 0
cpu2 62 7 82 201116176 0 0 0 0
cpu3 309195 28102 107071 200671959 0 0 0 0
cpu4 29 3 34 201116262 0 0 0 0
cpu5 328830 31347 118437 200637713 0 0 0 0
cpu6 37 1 18 201116271 0 0 0 0
cpu7 311057 27686 112089 200665494 0 0 0 0
cpu8 112 0 11 201116204 0 0 0 0
cpu9 326950 29062 112476 200647838 0 0 0 0
cpu10 13 0 9 201116307 0 0 0 0
cpu11 302948 26965 103369 200683044 0 0 0 0
cpu12 14 0 5 201116308 0 0 0 0
cpu13 335278 30853 117696 200632501 0 0 0 0
cpu14 61 0 6 201116259 0 0 0 0
cpu15 307529 27935 106351 200674512 0 0 0 0
cpu16 21 0 7 201116299 0 0 0 0
cpu17 335602 31687 119702 200629337 0 0 0 0
cpu18 23 0 9 201116296 0 0 0 0
cpu19 338994 29986 118074 200629273 0 0 0 0
cpu20 6 2 4 201116314 0 0 0 0
cpu21 332016 30702 116843 200636765 0 0 0 0
cpu22 18 0 5 201116304 0 0 0 0
cpu23 334756 31122 116328 200634121 0 0 0 0
cpu24 11 0 7 201116309 0 0 0 0
cpu25 305555 26772 107472 200676528 0 0 0 0
cpu26 8 1 5 201116314 0 0 0 0
cpu27 314105 28339 106848 200667034 0 0 0 0
cpu28 10 0 5 201116313 0 0 0 0
cpu29 332146 28654 114326 200641201 0 0 0 0
cpu30 12 0 3 201116313 0 0 0 0
cpu31 304680 26735 102802 200682109 0 0 0 0
cpu32 2 1 16 201116307 0 0 0 0
cpu33 446877 20412 122832 200526206 0 0 0 0
cpu34 5 2 10 201116310 0 0 0 0
cpu35 481515 24090 135997 200474724 0 0 0 0
cpu36 4 0 17 201116310 0 0 0 0
cpu37 505308 25623 146951 200438445 0 0 0 0
cpu38 13 0 13 201116308 0 0 0 0
cpu39 492887 23102 140981 200459357 0 0 0 0
cpu40 5 0 9 201116314 0 0 0 0
cpu41 492596 23158 138759 200461815 0 0 0 0
cpu42 9 0 23 201116296 0 0 0 0
cpu43 476554 22531 133553 200483688 0 0 0 0
cpu44 26 0 28 201116279 0 0 0 0
cpu45 521573 26550 147292 200420912 0 0 0 0
cpu46 20 0 22 201116287 0 0 0 0
cpu47 483993 23272 135835 200473227 0 0 0 0
cpu48 14 4 11 201116299 0 0 0 0
cpu49 519766 26801 151154 200418607 0 0 0 0
cpu50 16 14 22 201116276 0 0 0 0
cpu51 499726 22712 141870 200452020 0 0 0 0
cpu52 9 0 15 201116306 0 0 0 0
cpu53 515107 25271 145666 200430283 0 0 0 0
cpu54 4 1 13 201116310 0 0 0 0
cpu55 506987 26321 144434 200438584 0 0 0 0
cpu56 21 0 22 201116286 0 0 0 0
cpu57 494921 24918 140959 200455532 0 0 0 0
cpu58 11 0 9 201116307 0 0 0 0
cpu59 500735 23250 140191 200452151 0 0 0 0
cpu60 18 0 16 201116293 0 0 0 0
cpu61 515724 25303 144038 200431263 0 0 0 0
cpu62 4 0 14 201116309 0 0 0 0
cpu63 477850 23072 133875 200481532 0 0 0 0
intr 0
swap 0 0

ctxt 770022293
btime 1765062926
processes 3046218
procs_running 1
procs_blocked 0