Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /usr/../run/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //usr/../run/../proc/stat
cpu  13087308 849187 4045960 12867002445 0 0 0 0
cpu0 317 22 313 201327232 0 0 0 0
cpu1 287633 26570 99476 200914208 0 0 0 0
cpu2 62 7 82 201327735 0 0 0 0
cpu3 309601 28106 107274 200882906 0 0 0 0
cpu4 29 3 34 201327821 0 0 0 0
cpu5 329364 31350 118662 200848510 0 0 0 0
cpu6 37 1 18 201327831 0 0 0 0
cpu7 311598 27725 112307 200876256 0 0 0 0
cpu8 112 0 11 201327764 0 0 0 0
cpu9 327476 29075 112698 200858637 0 0 0 0
cpu10 13 0 9 201327866 0 0 0 0
cpu11 303474 26969 103588 200893855 0 0 0 0
cpu12 14 0 5 201327868 0 0 0 0
cpu13 335707 30857 117926 200843397 0 0 0 0
cpu14 61 0 6 201327819 0 0 0 0
cpu15 307892 27938 106543 200885514 0 0 0 0
cpu16 21 0 7 201327859 0 0 0 0
cpu17 336033 31691 119916 200840247 0 0 0 0
cpu18 23 0 9 201327856 0 0 0 0
cpu19 339346 29989 118289 200840263 0 0 0 0
cpu20 6 2 4 201327874 0 0 0 0
cpu21 332517 30707 117058 200847605 0 0 0 0
cpu22 18 0 5 201327864 0 0 0 0
cpu23 335261 31125 116526 200844975 0 0 0 0
cpu24 11 0 7 201327869 0 0 0 0
cpu25 305964 26775 107635 200887513 0 0 0 0
cpu26 8 1 5 201327873 0 0 0 0
cpu27 314491 28343 107053 200877999 0 0 0 0
cpu28 10 0 5 201327873 0 0 0 0
cpu29 332657 28659 114561 200852010 0 0 0 0
cpu30 12 0 3 201327872 0 0 0 0
cpu31 305104 26739 102993 200893050 0 0 0 0
cpu32 2 1 16 201327867 0 0 0 0
cpu33 449200 20427 123905 200734355 0 0 0 0
cpu34 5 2 10 201327870 0 0 0 0
cpu35 484288 24095 137173 200682331 0 0 0 0
cpu36 4 0 17 201327870 0 0 0 0
cpu37 507847 25631 148124 200646284 0 0 0 0
cpu38 13 0 13 201327868 0 0 0 0
cpu39 495172 23103 142022 200667590 0 0 0 0
cpu40 5 0 9 201327873 0 0 0 0
cpu41 494971 23162 139897 200669857 0 0 0 0
cpu42 9 0 23 201327856 0 0 0 0
cpu43 478864 22532 134646 200691845 0 0 0 0
cpu44 26 0 28 201327839 0 0 0 0
cpu45 524355 26551 148583 200628398 0 0 0 0
cpu46 20 0 22 201327847 0 0 0 0
cpu47 486543 23273 136916 200681155 0 0 0 0
cpu48 14 4 11 201327858 0 0 0 0
cpu49 522401 26801 152314 200626371 0 0 0 0
cpu50 16 14 22 201327836 0 0 0 0
cpu51 502148 22713 142956 200660069 0 0 0 0
cpu52 9 0 15 201327865 0 0 0 0
cpu53 517635 25276 146871 200638105 0 0 0 0
cpu54 4 1 13 201327870 0 0 0 0
cpu55 509501 26325 145617 200646443 0 0 0 0
cpu56 21 0 22 201327846 0 0 0 0
cpu57 497578 24942 142066 200663303 0 0 0 0
cpu58 11 0 9 201327867 0 0 0 0
cpu59 503206 23251 141344 200660085 0 0 0 0
cpu60 18 0 16 201327853 0 0 0 0
cpu61 518292 25305 145242 200639048 0 0 0 0
cpu62 4 0 14 201327868 0 0 0 0
cpu63 480225 23100 134965 200689599 0 0 0 0
intr 0
swap 0 0

ctxt 770744940
btime 1765062926
processes 3058179
procs_running 1
procs_blocked 0