Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /usr/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //usr/../proc/stat
cpu  12873971 844503 3954407 12777844224 0 0 0 0
cpu0 315 22 311 199929302 0 0 0 0
cpu1 285890 26411 98726 199518925 0 0 0 0
cpu2 61 7 82 199929802 0 0 0 0
cpu3 307696 27932 106475 199487850 0 0 0 0
cpu4 28 3 33 199929888 0 0 0 0
cpu5 327185 31165 117800 199453802 0 0 0 0
cpu6 37 1 17 199929897 0 0 0 0
cpu7 309202 27487 111484 199481779 0 0 0 0
cpu8 111 0 11 199929830 0 0 0 0
cpu9 326046 28888 111893 199463125 0 0 0 0
cpu10 13 0 9 199929932 0 0 0 0
cpu11 301714 26856 102778 199498604 0 0 0 0
cpu12 14 0 5 199929933 0 0 0 0
cpu13 333910 30658 117052 199448333 0 0 0 0
cpu14 61 0 6 199929884 0 0 0 0
cpu15 306423 27833 105790 199489906 0 0 0 0
cpu16 21 0 7 199929925 0 0 0 0
cpu17 334295 31545 119073 199445039 0 0 0 0
cpu18 23 0 9 199929921 0 0 0 0
cpu19 337244 29785 117410 199445514 0 0 0 0
cpu20 6 2 4 199929940 0 0 0 0
cpu21 330875 30536 116207 199452335 0 0 0 0
cpu22 18 0 5 199929930 0 0 0 0
cpu23 333191 30895 115662 199450204 0 0 0 0
cpu24 11 0 7 199929935 0 0 0 0
cpu25 304532 26649 106873 199491899 0 0 0 0
cpu26 8 1 5 199929939 0 0 0 0
cpu27 312697 28186 106268 199482801 0 0 0 0
cpu28 10 0 5 199929939 0 0 0 0
cpu29 330900 28498 113715 199456839 0 0 0 0
cpu30 12 0 3 199929938 0 0 0 0
cpu31 303500 26600 102207 199497645 0 0 0 0
cpu32 2 1 16 199929933 0 0 0 0
cpu33 437813 20275 119320 199352544 0 0 0 0
cpu34 5 2 10 199929935 0 0 0 0
cpu35 473150 24009 132450 199300343 0 0 0 0
cpu36 4 0 17 199929936 0 0 0 0
cpu37 496660 25528 143255 199264510 0 0 0 0
cpu38 13 0 13 199929933 0 0 0 0
cpu39 483449 23041 137171 199286292 0 0 0 0
cpu40 5 0 9 199929939 0 0 0 0
cpu41 483733 22971 134996 199288253 0 0 0 0
cpu42 9 0 23 199929922 0 0 0 0
cpu43 468157 22504 129916 199309375 0 0 0 0
cpu44 26 0 28 199929904 0 0 0 0
cpu45 511789 26344 143371 199248449 0 0 0 0
cpu46 20 0 22 199929912 0 0 0 0
cpu47 475496 23135 132222 199299100 0 0 0 0
cpu48 14 4 11 199929924 0 0 0 0
cpu49 510341 26723 147208 199245680 0 0 0 0
cpu50 16 14 22 199929902 0 0 0 0
cpu51 490057 22539 137752 199279605 0 0 0 0
cpu52 9 0 15 199929931 0 0 0 0
cpu53 505820 25162 141761 199257210 0 0 0 0
cpu54 4 1 13 199929935 0 0 0 0
cpu55 497981 26249 140513 199265210 0 0 0 0
cpu56 21 0 22 199929911 0 0 0 0
cpu57 486297 24752 137318 199281588 0 0 0 0
cpu58 11 0 9 199929933 0 0 0 0
cpu59 491419 23161 136582 199278789 0 0 0 0
cpu60 18 0 16 199929919 0 0 0 0
cpu61 506188 25127 140065 199258572 0 0 0 0
cpu62 4 0 14 199929934 0 0 0 0
cpu63 469360 22975 130284 199307334 0 0 0 0
intr 0
swap 0 0

ctxt 766311659
btime 1765062926
processes 3003525
procs_running 3
procs_blocked 0