Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /usr/../proc/2/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //usr/../proc/2/../stat
cpu  13085821 849185 4045380 12866667463 0 0 0 0
cpu0 317 22 313 201321966 0 0 0 0
cpu1 287621 26569 99469 200908960 0 0 0 0
cpu2 62 7 82 201322469 0 0 0 0
cpu3 309573 28105 107269 200877672 0 0 0 0
cpu4 29 3 34 201322555 0 0 0 0
cpu5 329342 31350 118655 200843272 0 0 0 0
cpu6 37 1 18 201322565 0 0 0 0
cpu7 311584 27725 112298 200871013 0 0 0 0
cpu8 112 0 11 201322497 0 0 0 0
cpu9 327416 29075 112686 200853443 0 0 0 0
cpu10 13 0 9 201322600 0 0 0 0
cpu11 303431 26969 103578 200888642 0 0 0 0
cpu12 14 0 5 201322601 0 0 0 0
cpu13 335675 30857 117915 200838173 0 0 0 0
cpu14 61 0 6 201322552 0 0 0 0
cpu15 307884 27938 106538 200880260 0 0 0 0
cpu16 21 0 7 201322592 0 0 0 0
cpu17 335984 31691 119906 200835040 0 0 0 0
cpu18 23 0 9 201322589 0 0 0 0
cpu19 339320 29989 118279 200835033 0 0 0 0
cpu20 6 2 4 201322607 0 0 0 0
cpu21 332512 30707 117055 200842347 0 0 0 0
cpu22 18 0 5 201322598 0 0 0 0
cpu23 335258 31125 116524 200839713 0 0 0 0
cpu24 11 0 7 201322603 0 0 0 0
cpu25 305889 26775 107628 200882329 0 0 0 0
cpu26 8 1 5 201322607 0 0 0 0
cpu27 314445 28343 107042 200872791 0 0 0 0
cpu28 10 0 5 201322607 0 0 0 0
cpu29 332645 28659 114553 200846763 0 0 0 0
cpu30 12 0 3 201322606 0 0 0 0
cpu31 305101 26739 102990 200887790 0 0 0 0
cpu32 2 1 16 201322601 0 0 0 0
cpu33 449145 20427 123877 200729171 0 0 0 0
cpu34 5 2 10 201322603 0 0 0 0
cpu35 484226 24095 137146 200677153 0 0 0 0
cpu36 4 0 17 201322604 0 0 0 0
cpu37 507721 25631 148082 200641186 0 0 0 0
cpu38 13 0 13 201322601 0 0 0 0
cpu39 495122 23103 141997 200662399 0 0 0 0
cpu40 5 0 9 201322607 0 0 0 0
cpu41 494896 23162 139872 200664691 0 0 0 0
cpu42 9 0 23 201322590 0 0 0 0
cpu43 478807 22531 134618 200686664 0 0 0 0
cpu44 26 0 28 201322572 0 0 0 0
cpu45 524277 26551 148546 200623248 0 0 0 0
cpu46 20 0 22 201322580 0 0 0 0
cpu47 486479 23273 136888 200675981 0 0 0 0
cpu48 14 4 11 201322592 0 0 0 0
cpu49 522315 26801 152288 200621216 0 0 0 0
cpu50 16 14 22 201322569 0 0 0 0
cpu51 502084 22713 142924 200654899 0 0 0 0
cpu52 9 0 15 201322599 0 0 0 0
cpu53 517600 25276 146852 200632893 0 0 0 0
cpu54 4 1 13 201322603 0 0 0 0
cpu55 509451 26325 145591 200641253 0 0 0 0
cpu56 21 0 22 201322579 0 0 0 0
cpu57 497516 24942 142037 200658129 0 0 0 0
cpu58 11 0 9 201322601 0 0 0 0
cpu59 503140 23251 141314 200654915 0 0 0 0
cpu60 18 0 16 201322587 0 0 0 0
cpu61 518217 25305 145209 200633890 0 0 0 0
cpu62 4 0 14 201322602 0 0 0 0
cpu63 480183 23100 134942 200684398 0 0 0 0
intr 0
swap 0 0

ctxt 770726775
btime 1765062926
processes 3057890
procs_running 1
procs_blocked 0