Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /run/../usr/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //run/../usr/../proc/stat
cpu  13087333 849187 4045974 12867009036 0 0 0 0
cpu0 317 22 313 201327336 0 0 0 0
cpu1 287638 26570 99478 200914305 0 0 0 0
cpu2 62 7 82 201327839 0 0 0 0
cpu3 309601 28106 107274 200883009 0 0 0 0
cpu4 29 3 34 201327925 0 0 0 0
cpu5 329364 31350 118662 200848614 0 0 0 0
cpu6 37 1 18 201327935 0 0 0 0
cpu7 311598 27725 112307 200876359 0 0 0 0
cpu8 112 0 11 201327867 0 0 0 0
cpu9 327476 29075 112698 200858740 0 0 0 0
cpu10 13 0 9 201327970 0 0 0 0
cpu11 303474 26969 103588 200893959 0 0 0 0
cpu12 14 0 5 201327971 0 0 0 0
cpu13 335707 30857 117926 200843501 0 0 0 0
cpu14 61 0 6 201327922 0 0 0 0
cpu15 307892 27938 106543 200885617 0 0 0 0
cpu16 21 0 7 201327962 0 0 0 0
cpu17 336033 31691 119916 200840351 0 0 0 0
cpu18 23 0 9 201327959 0 0 0 0
cpu19 339346 29989 118289 200840367 0 0 0 0
cpu20 6 2 4 201327977 0 0 0 0
cpu21 332518 30707 117058 200847708 0 0 0 0
cpu22 18 0 5 201327968 0 0 0 0
cpu23 335261 31125 116526 200845079 0 0 0 0
cpu24 11 0 7 201327973 0 0 0 0
cpu25 305964 26775 107635 200887617 0 0 0 0
cpu26 8 1 5 201327977 0 0 0 0
cpu27 314491 28343 107053 200878103 0 0 0 0
cpu28 10 0 5 201327977 0 0 0 0
cpu29 332657 28659 114561 200852114 0 0 0 0
cpu30 12 0 3 201327976 0 0 0 0
cpu31 305104 26739 102993 200893154 0 0 0 0
cpu32 2 1 16 201327971 0 0 0 0
cpu33 449200 20427 123905 200734458 0 0 0 0
cpu34 5 2 10 201327973 0 0 0 0
cpu35 484292 24095 137175 200682428 0 0 0 0
cpu36 4 0 17 201327974 0 0 0 0
cpu37 507847 25631 148124 200646388 0 0 0 0
cpu38 13 0 13 201327971 0 0 0 0
cpu39 495172 23103 142022 200667693 0 0 0 0
cpu40 5 0 9 201327977 0 0 0 0
cpu41 494971 23162 139897 200669961 0 0 0 0
cpu42 9 0 23 201327960 0 0 0 0
cpu43 478867 22532 134649 200691942 0 0 0 0
cpu44 26 0 28 201327942 0 0 0 0
cpu45 524356 26551 148583 200628502 0 0 0 0
cpu46 20 0 22 201327950 0 0 0 0
cpu47 486543 23273 136916 200681258 0 0 0 0
cpu48 14 4 11 201327962 0 0 0 0
cpu49 522401 26801 152314 200626474 0 0 0 0
cpu50 16 14 22 201327939 0 0 0 0
cpu51 502148 22713 142957 200660173 0 0 0 0
cpu52 9 0 15 201327969 0 0 0 0
cpu53 517639 25276 146872 200638203 0 0 0 0
cpu54 4 1 13 201327973 0 0 0 0
cpu55 509501 26325 145617 200646546 0 0 0 0
cpu56 21 0 22 201327949 0 0 0 0
cpu57 497578 24942 142066 200663407 0 0 0 0
cpu58 11 0 9 201327971 0 0 0 0
cpu59 503206 23251 141344 200660188 0 0 0 0
cpu60 18 0 16 201327957 0 0 0 0
cpu61 518297 25305 145245 200639143 0 0 0 0
cpu62 4 0 14 201327972 0 0 0 0
cpu63 480227 23100 134965 200689700 0 0 0 0
intr 0
swap 0 0

ctxt 770745322
btime 1765062926
processes 3058186
procs_running 1
procs_blocked 0