Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /run/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //run/../proc/stat
cpu  12792613 844216 3920980 12757297656 0 0 0 0
cpu0 315 22 310 199606465 0 0 0 0
cpu1 285292 26407 98478 199196938 0 0 0 0
cpu2 61 7 82 199606964 0 0 0 0
cpu3 307013 27924 106241 199165935 0 0 0 0
cpu4 28 3 33 199607050 0 0 0 0
cpu5 326567 31160 117477 199131910 0 0 0 0
cpu6 37 1 17 199607059 0 0 0 0
cpu7 308333 27482 111183 199160116 0 0 0 0
cpu8 111 0 11 199606991 0 0 0 0
cpu9 325387 28883 111589 199141254 0 0 0 0
cpu10 13 0 9 199607094 0 0 0 0
cpu11 301159 26851 102518 199176587 0 0 0 0
cpu12 14 0 5 199607095 0 0 0 0
cpu13 333341 30652 116730 199126391 0 0 0 0
cpu14 61 0 6 199607046 0 0 0 0
cpu15 305824 27827 105509 199167954 0 0 0 0
cpu16 21 0 7 199607086 0 0 0 0
cpu17 333463 31539 118769 199123343 0 0 0 0
cpu18 23 0 9 199607083 0 0 0 0
cpu19 336335 29780 117083 199123917 0 0 0 0
cpu20 6 2 4 199607101 0 0 0 0
cpu21 329797 30529 115885 199130904 0 0 0 0
cpu22 18 0 5 199607092 0 0 0 0
cpu23 331857 30875 115359 199129023 0 0 0 0
cpu24 11 0 7 199607097 0 0 0 0
cpu25 303865 26643 106610 199169996 0 0 0 0
cpu26 8 1 5 199607101 0 0 0 0
cpu27 312113 28180 106003 199160818 0 0 0 0
cpu28 10 0 5 199607101 0 0 0 0
cpu29 330191 28492 113417 199135014 0 0 0 0
cpu30 12 0 3 199607100 0 0 0 0
cpu31 302720 26596 101930 199175869 0 0 0 0
cpu32 2 1 16 199607095 0 0 0 0
cpu33 433554 20273 117633 199035654 0 0 0 0
cpu34 5 2 10 199607097 0 0 0 0
cpu35 468583 24007 130657 198983867 0 0 0 0
cpu36 4 0 17 199607098 0 0 0 0
cpu37 492389 25518 141464 198947743 0 0 0 0
cpu38 13 0 13 199607095 0 0 0 0
cpu39 478868 23013 135360 198969873 0 0 0 0
cpu40 5 0 9 199607101 0 0 0 0
cpu41 479891 22971 133239 198971014 0 0 0 0
cpu42 9 0 23 199607084 0 0 0 0
cpu43 464626 22504 128326 198991658 0 0 0 0
cpu44 26 0 28 199607066 0 0 0 0
cpu45 507328 26340 141477 198931970 0 0 0 0
cpu46 20 0 22 199607074 0 0 0 0
cpu47 471663 23135 130564 198981753 0 0 0 0
cpu48 14 4 11 199607086 0 0 0 0
cpu49 505929 26691 145248 198929246 0 0 0 0
cpu50 16 14 22 199607063 0 0 0 0
cpu51 485399 22483 135859 198963374 0 0 0 0
cpu52 9 0 15 199607093 0 0 0 0
cpu53 501213 25158 139881 198940864 0 0 0 0
cpu54 4 1 13 199607097 0 0 0 0
cpu55 493969 26246 138739 198948160 0 0 0 0
cpu56 21 0 22 199607073 0 0 0 0
cpu57 481503 24747 135498 198965369 0 0 0 0
cpu58 11 0 9 199607095 0 0 0 0
cpu59 487320 23159 134782 198961854 0 0 0 0
cpu60 18 0 16 199607081 0 0 0 0
cpu61 500850 25125 138110 198943029 0 0 0 0
cpu62 4 0 14 199607096 0 0 0 0
cpu63 465313 22944 128552 198990307 0 0 0 0
intr 0
swap 0 0

ctxt 765233556
btime 1765062926
processes 2986310
procs_running 1
procs_blocked 0