Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /boot/../sys/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //boot/../sys/../proc/stat
cpu  13041219 848983 4025029 12853992927 0 0 0 0
cpu0 317 22 312 201122909 0 0 0 0
cpu1 287291 26566 99292 200710414 0 0 0 0
cpu2 62 7 82 201123411 0 0 0 0
cpu3 309202 28102 107076 200679182 0 0 0 0
cpu4 29 3 34 201123497 0 0 0 0
cpu5 328838 31347 118443 200644934 0 0 0 0
cpu6 37 1 18 201123507 0 0 0 0
cpu7 311060 27686 112093 200672722 0 0 0 0
cpu8 112 0 11 201123440 0 0 0 0
cpu9 326954 29062 112481 200655066 0 0 0 0
cpu10 13 0 9 201123542 0 0 0 0
cpu11 302953 26966 103375 200690269 0 0 0 0
cpu12 14 0 5 201123544 0 0 0 0
cpu13 335283 30853 117701 200639726 0 0 0 0
cpu14 61 0 6 201123495 0 0 0 0
cpu15 307534 27935 106355 200681738 0 0 0 0
cpu16 21 0 7 201123535 0 0 0 0
cpu17 335609 31687 119708 200636559 0 0 0 0
cpu18 23 0 9 201123531 0 0 0 0
cpu19 338999 29986 118078 200636500 0 0 0 0
cpu20 6 2 4 201123550 0 0 0 0
cpu21 332024 30703 116848 200643988 0 0 0 0
cpu22 18 0 5 201123540 0 0 0 0
cpu23 334766 31122 116335 200641340 0 0 0 0
cpu24 11 0 7 201123545 0 0 0 0
cpu25 305561 26772 107477 200683753 0 0 0 0
cpu26 8 1 5 201123549 0 0 0 0
cpu27 314109 28339 106852 200674263 0 0 0 0
cpu28 10 0 5 201123549 0 0 0 0
cpu29 332151 28654 114333 200648424 0 0 0 0
cpu30 12 0 3 201123548 0 0 0 0
cpu31 304685 26736 102806 200689336 0 0 0 0
cpu32 2 1 16 201123543 0 0 0 0
cpu33 446931 20412 122856 200533363 0 0 0 0
cpu34 5 2 10 201123545 0 0 0 0
cpu35 481555 24090 136018 200481899 0 0 0 0
cpu36 4 0 17 201123546 0 0 0 0
cpu37 505374 25623 146982 200445583 0 0 0 0
cpu38 13 0 13 201123543 0 0 0 0
cpu39 492935 23102 141006 200466521 0 0 0 0
cpu40 5 0 9 201123549 0 0 0 0
cpu41 492651 23158 138789 200468965 0 0 0 0
cpu42 9 0 23 201123532 0 0 0 0
cpu43 476626 22531 133589 200490816 0 0 0 0
cpu44 26 0 28 201123515 0 0 0 0
cpu45 521666 26550 147339 200428008 0 0 0 0
cpu46 20 0 22 201123523 0 0 0 0
cpu47 484048 23272 135867 200480375 0 0 0 0
cpu48 14 4 11 201123534 0 0 0 0
cpu49 519825 26801 151183 200425754 0 0 0 0
cpu50 16 14 22 201123512 0 0 0 0
cpu51 499810 22712 141914 200459127 0 0 0 0
cpu52 9 0 15 201123541 0 0 0 0
cpu53 515197 25271 145713 200437381 0 0 0 0
cpu54 4 1 13 201123545 0 0 0 0
cpu55 507074 26321 144479 200445689 0 0 0 0
cpu56 21 0 22 201123521 0 0 0 0
cpu57 495007 24918 141002 200462638 0 0 0 0
cpu58 11 0 9 201123543 0 0 0 0
cpu59 500805 23250 140224 200459283 0 0 0 0
cpu60 18 0 16 201123529 0 0 0 0
cpu61 515786 25303 144074 200438399 0 0 0 0
cpu62 4 0 14 201123544 0 0 0 0
cpu63 477949 23072 133925 200488619 0 0 0 0
intr 0
swap 0 0

ctxt 770043977
btime 1765062926
processes 3046576
procs_running 1
procs_blocked 0