Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /boot/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //boot/../proc/stat
cpu  12873571 844502 3954258 12777774163 0 0 0 0
cpu0 315 22 311 199928198 0 0 0 0
cpu1 285878 26411 98725 199517835 0 0 0 0
cpu2 61 7 82 199928699 0 0 0 0
cpu3 307694 27932 106473 199486750 0 0 0 0
cpu4 28 3 33 199928784 0 0 0 0
cpu5 327184 31165 117799 199452700 0 0 0 0
cpu6 37 1 17 199928794 0 0 0 0
cpu7 309201 27487 111483 199480678 0 0 0 0
cpu8 111 0 11 199928726 0 0 0 0
cpu9 326045 28888 111892 199462024 0 0 0 0
cpu10 13 0 9 199928829 0 0 0 0
cpu11 301713 26856 102777 199497503 0 0 0 0
cpu12 14 0 5 199928830 0 0 0 0
cpu13 333909 30658 117051 199447232 0 0 0 0
cpu14 61 0 6 199928781 0 0 0 0
cpu15 306422 27833 105789 199488806 0 0 0 0
cpu16 21 0 7 199928821 0 0 0 0
cpu17 334295 31545 119072 199443937 0 0 0 0
cpu18 23 0 9 199928818 0 0 0 0
cpu19 337243 29785 117408 199444414 0 0 0 0
cpu20 6 2 4 199928836 0 0 0 0
cpu21 330871 30536 116205 199451238 0 0 0 0
cpu22 18 0 5 199928826 0 0 0 0
cpu23 333189 30895 115660 199449104 0 0 0 0
cpu24 11 0 7 199928832 0 0 0 0
cpu25 304532 26649 106872 199490797 0 0 0 0
cpu26 8 1 5 199928836 0 0 0 0
cpu27 312696 28186 106267 199481700 0 0 0 0
cpu28 10 0 5 199928835 0 0 0 0
cpu29 330899 28498 113715 199455738 0 0 0 0
cpu30 12 0 3 199928835 0 0 0 0
cpu31 303499 26600 102207 199496543 0 0 0 0
cpu32 2 1 16 199928830 0 0 0 0
cpu33 437803 20275 119313 199351458 0 0 0 0
cpu34 5 2 10 199928832 0 0 0 0
cpu35 473080 24009 132437 199299323 0 0 0 0
cpu36 4 0 17 199928833 0 0 0 0
cpu37 496648 25528 143248 199263424 0 0 0 0
cpu38 13 0 13 199928830 0 0 0 0
cpu39 483435 23041 137164 199285209 0 0 0 0
cpu40 5 0 9 199928836 0 0 0 0
cpu41 483693 22971 134987 199287198 0 0 0 0
cpu42 9 0 23 199928818 0 0 0 0
cpu43 468147 22504 129909 199308289 0 0 0 0
cpu44 26 0 28 199928801 0 0 0 0
cpu45 511788 26344 143371 199247347 0 0 0 0
cpu46 20 0 22 199928809 0 0 0 0
cpu47 475489 23135 132218 199298007 0 0 0 0
cpu48 14 4 11 199928821 0 0 0 0
cpu49 510321 26723 147199 199244606 0 0 0 0
cpu50 16 14 22 199928798 0 0 0 0
cpu51 490045 22539 137745 199278521 0 0 0 0
cpu52 9 0 15 199928828 0 0 0 0
cpu53 505815 25162 141759 199256114 0 0 0 0
cpu54 4 1 13 199928832 0 0 0 0
cpu55 497949 26249 140499 199264152 0 0 0 0
cpu56 21 0 22 199928808 0 0 0 0
cpu57 486229 24752 137306 199280564 0 0 0 0
cpu58 11 0 9 199928829 0 0 0 0
cpu59 491404 23161 136572 199277711 0 0 0 0
cpu60 18 0 16 199928815 0 0 0 0
cpu61 506153 25127 140051 199257518 0 0 0 0
cpu62 4 0 14 199928831 0 0 0 0
cpu63 469340 22975 130274 199306262 0 0 0 0
intr 0
swap 0 0

ctxt 766307425
btime 1765062926
processes 3003453
procs_running 1
procs_blocked 0