Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /boot/../proc/2/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //boot/../proc/2/../stat
cpu  13087824 849187 4046219 12867159273 0 0 0 0
cpu0 317 22 313 201329695 0 0 0 0
cpu1 287642 26570 99479 200916659 0 0 0 0
cpu2 62 7 82 201330198 0 0 0 0
cpu3 309602 28106 107275 200885367 0 0 0 0
cpu4 29 3 34 201330284 0 0 0 0
cpu5 329366 31351 118663 200850969 0 0 0 0
cpu6 37 1 18 201330294 0 0 0 0
cpu7 311599 27725 112309 200878716 0 0 0 0
cpu8 112 0 11 201330226 0 0 0 0
cpu9 327487 29075 112703 200861084 0 0 0 0
cpu10 13 0 9 201330329 0 0 0 0
cpu11 303475 26969 103589 200896315 0 0 0 0
cpu12 14 0 5 201330330 0 0 0 0
cpu13 335711 30857 117929 200845852 0 0 0 0
cpu14 61 0 6 201330281 0 0 0 0
cpu15 307893 27938 106545 200887974 0 0 0 0
cpu16 21 0 7 201330321 0 0 0 0
cpu17 336037 31691 119918 200842703 0 0 0 0
cpu18 23 0 9 201330318 0 0 0 0
cpu19 339346 29989 118290 200842724 0 0 0 0
cpu20 6 2 4 201330336 0 0 0 0
cpu21 332519 30707 117059 200850065 0 0 0 0
cpu22 18 0 5 201330327 0 0 0 0
cpu23 335261 31125 116527 200847436 0 0 0 0
cpu24 11 0 7 201330332 0 0 0 0
cpu25 305966 26775 107637 200889972 0 0 0 0
cpu26 8 1 5 201330336 0 0 0 0
cpu27 314492 28343 107054 200880460 0 0 0 0
cpu28 10 0 5 201330336 0 0 0 0
cpu29 332658 28659 114561 200854471 0 0 0 0
cpu30 12 0 3 201330335 0 0 0 0
cpu31 305107 26739 102994 200895509 0 0 0 0
cpu32 2 1 16 201330330 0 0 0 0
cpu33 449223 20427 123918 200736782 0 0 0 0
cpu34 5 2 10 201330332 0 0 0 0
cpu35 484316 24095 137190 200684748 0 0 0 0
cpu36 4 0 17 201330333 0 0 0 0
cpu37 507875 25631 148142 200648701 0 0 0 0
cpu38 13 0 13 201330330 0 0 0 0
cpu39 495186 23103 142032 200670029 0 0 0 0
cpu40 5 0 9 201330336 0 0 0 0
cpu41 495028 23162 139921 200672239 0 0 0 0
cpu42 9 0 23 201330319 0 0 0 0
cpu43 478883 22532 134656 200694279 0 0 0 0
cpu44 26 0 28 201330301 0 0 0 0
cpu45 524389 26551 148598 200630813 0 0 0 0
cpu46 20 0 22 201330309 0 0 0 0
cpu47 486554 23273 136923 200683600 0 0 0 0
cpu48 14 4 11 201330321 0 0 0 0
cpu49 522422 26801 152328 200628798 0 0 0 0
cpu50 16 14 22 201330298 0 0 0 0
cpu51 502179 22713 142973 200662485 0 0 0 0
cpu52 9 0 15 201330328 0 0 0 0
cpu53 517668 25276 146887 200640518 0 0 0 0
cpu54 4 1 13 201330332 0 0 0 0
cpu55 509540 26325 145635 200648849 0 0 0 0
cpu56 21 0 22 201330308 0 0 0 0
cpu57 497609 24942 142079 200665722 0 0 0 0
cpu58 11 0 9 201330330 0 0 0 0
cpu59 503234 23251 141359 200662505 0 0 0 0
cpu60 18 0 16 201330316 0 0 0 0
cpu61 518325 25305 145258 200641461 0 0 0 0
cpu62 4 0 14 201330331 0 0 0 0
cpu63 480268 23100 134977 200692006 0 0 0 0
intr 0
swap 0 0

ctxt 770753097
btime 1765062926
processes 3058317
procs_running 1
procs_blocked 0