Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /backup/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //backup/../proc/stat
cpu  12886728 844548 3959256 12780289105 0 0 0 0
cpu0 315 22 311 199967779 0 0 0 0
cpu1 285936 26412 98756 199557325 0 0 0 0
cpu2 61 7 82 199968279 0 0 0 0
cpu3 307942 27933 106516 199526038 0 0 0 0
cpu4 28 3 33 199968365 0 0 0 0
cpu5 327531 31165 117838 199491896 0 0 0 0
cpu6 37 1 17 199968374 0 0 0 0
cpu7 309428 27488 111524 199519990 0 0 0 0
cpu8 111 0 11 199968307 0 0 0 0
cpu9 326088 28888 111922 199501532 0 0 0 0
cpu10 13 0 9 199968409 0 0 0 0
cpu11 301779 26856 102808 199536985 0 0 0 0
cpu12 14 0 5 199968410 0 0 0 0
cpu13 333994 30659 117086 199486691 0 0 0 0
cpu14 61 0 6 199968362 0 0 0 0
cpu15 306530 27834 105836 199528230 0 0 0 0
cpu16 21 0 7 199968402 0 0 0 0
cpu17 334348 31547 119111 199483424 0 0 0 0
cpu18 23 0 9 199968398 0 0 0 0
cpu19 337293 29786 117442 199483908 0 0 0 0
cpu20 6 2 4 199968417 0 0 0 0
cpu21 330926 30537 116250 199490717 0 0 0 0
cpu22 18 0 5 199968407 0 0 0 0
cpu23 333232 30912 115700 199488585 0 0 0 0
cpu24 11 0 7 199968412 0 0 0 0
cpu25 304596 26650 106906 199530278 0 0 0 0
cpu26 8 1 5 199968416 0 0 0 0
cpu27 312760 28187 106300 199521182 0 0 0 0
cpu28 10 0 5 199968416 0 0 0 0
cpu29 330974 28498 113755 199495202 0 0 0 0
cpu30 12 0 3 199968415 0 0 0 0
cpu31 303588 26601 102262 199535978 0 0 0 0
cpu32 2 1 16 199968410 0 0 0 0
cpu33 438542 20275 119532 199390081 0 0 0 0
cpu34 5 2 10 199968412 0 0 0 0
cpu35 473843 24009 132696 199337881 0 0 0 0
cpu36 4 0 17 199968413 0 0 0 0
cpu37 497177 25531 143487 199302234 0 0 0 0
cpu38 13 0 13 199968410 0 0 0 0
cpu39 484208 23041 137456 199323724 0 0 0 0
cpu40 5 0 9 199968416 0 0 0 0
cpu41 484399 22972 135239 199325821 0 0 0 0
cpu42 9 0 23 199968399 0 0 0 0
cpu43 468935 22504 130236 199346755 0 0 0 0
cpu44 26 0 28 199968381 0 0 0 0
cpu45 512443 26344 143641 199286002 0 0 0 0
cpu46 20 0 22 199968389 0 0 0 0
cpu47 476225 23135 132523 199336546 0 0 0 0
cpu48 14 4 11 199968401 0 0 0 0
cpu49 510927 26723 147453 199283326 0 0 0 0
cpu50 16 14 22 199968379 0 0 0 0
cpu51 490668 22539 138017 199317206 0 0 0 0
cpu52 9 0 15 199968408 0 0 0 0
cpu53 506538 25162 142038 199294692 0 0 0 0
cpu54 4 1 13 199968412 0 0 0 0
cpu55 498583 26249 140792 199302805 0 0 0 0
cpu56 21 0 22 199968388 0 0 0 0
cpu57 486897 24752 137559 199319224 0 0 0 0
cpu58 11 0 9 199968410 0 0 0 0
cpu59 492126 23161 136819 199316323 0 0 0 0
cpu60 18 0 16 199968396 0 0 0 0
cpu61 507128 25139 140371 199295791 0 0 0 0
cpu62 4 0 14 199968411 0 0 0 0
cpu63 470184 22975 130573 199344699 0 0 0 0
intr 0
swap 0 0

ctxt 766456337
btime 1765062926
processes 3006116
procs_running 2
procs_blocked 0