Server IP : 173.231.199.178  /  Your IP : 216.73.216.46
Web Server : Apache
System : Linux vps67388.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : koolde6 ( 1002)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /../proc/23453/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/23453/../stat
cpu  12991333 847167 4002129 12838229306 0 0 0 0
cpu0 317 22 312 200875437 0 0 0 0
cpu1 286964 26521 99121 200463485 0 0 0 0
cpu2 62 7 82 200875939 0 0 0 0
cpu3 308810 28037 106882 200432361 0 0 0 0
cpu4 28 3 34 200876025 0 0 0 0
cpu5 328576 31272 118255 200397987 0 0 0 0
cpu6 37 1 18 200876035 0 0 0 0
cpu7 310780 27579 111907 200425825 0 0 0 0
cpu8 112 0 11 200875967 0 0 0 0
cpu9 326717 28986 112294 200408094 0 0 0 0
cpu10 13 0 9 200876070 0 0 0 0
cpu11 302710 26911 103196 200443274 0 0 0 0
cpu12 14 0 5 200876071 0 0 0 0
cpu13 334947 30771 117494 200392879 0 0 0 0
cpu14 61 0 6 200876022 0 0 0 0
cpu15 307296 27897 106182 200434716 0 0 0 0
cpu16 21 0 7 200876062 0 0 0 0
cpu17 335327 31613 119505 200389646 0 0 0 0
cpu18 23 0 9 200876059 0 0 0 0
cpu19 338537 29893 117873 200389787 0 0 0 0
cpu20 6 2 4 200876078 0 0 0 0
cpu21 331739 30634 116653 200397065 0 0 0 0
cpu22 18 0 5 200876068 0 0 0 0
cpu23 334459 31005 116141 200394486 0 0 0 0
cpu24 11 0 7 200876073 0 0 0 0
cpu25 305312 26719 107283 200436777 0 0 0 0
cpu26 8 1 5 200876077 0 0 0 0
cpu27 313786 28278 106671 200427354 0 0 0 0
cpu28 10 0 5 200876077 0 0 0 0
cpu29 331790 28593 114150 200401557 0 0 0 0
cpu30 12 0 3 200876076 0 0 0 0
cpu31 304466 26678 102628 200442318 0 0 0 0
cpu32 2 1 16 200876071 0 0 0 0
cpu33 443628 20390 121570 200290503 0 0 0 0
cpu34 5 2 10 200876073 0 0 0 0
cpu35 478912 24047 134778 200238354 0 0 0 0
cpu36 4 0 17 200876074 0 0 0 0
cpu37 502579 25563 145731 200202217 0 0 0 0
cpu38 13 0 13 200876071 0 0 0 0
cpu39 489823 23075 139734 200223458 0 0 0 0
cpu40 5 0 9 200876077 0 0 0 0
cpu41 489747 23094 137507 200225742 0 0 0 0
cpu42 9 0 23 200876060 0 0 0 0
cpu43 473866 22521 132368 200247335 0 0 0 0
cpu44 26 0 28 200876042 0 0 0 0
cpu45 518928 26472 146122 200184568 0 0 0 0
cpu46 20 0 22 200876050 0 0 0 0
cpu47 481433 23250 134705 200236703 0 0 0 0
cpu48 14 4 11 200876062 0 0 0 0
cpu49 516888 26783 149885 200182534 0 0 0 0
cpu50 16 14 22 200876040 0 0 0 0
cpu51 496665 22660 140608 200216157 0 0 0 0
cpu52 9 0 15 200876069 0 0 0 0
cpu53 512684 25237 144556 200193615 0 0 0 0
cpu54 4 1 13 200876073 0 0 0 0
cpu55 504337 26287 143197 200202270 0 0 0 0
cpu56 21 0 22 200876049 0 0 0 0
cpu57 492417 24813 139811 200219052 0 0 0 0
cpu58 11 0 9 200876071 0 0 0 0
cpu59 497884 23220 139011 200215975 0 0 0 0
cpu60 18 0 16 200876057 0 0 0 0
cpu61 513133 25252 142807 200194898 0 0 0 0
cpu62 4 0 14 200876072 0 0 0 0
cpu63 475229 23038 132692 200245133 0 0 0 0
intr 0
swap 0 0

ctxt 769119915
btime 1765062926
processes 3033603
procs_running 1
procs_blocked 0